iphone浏览国外网站加速软件
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10:00 am - Midnight | 7 am - Midnight | 7 am - Midnight | 7 am - Midnight | 7 am - Midnight | 7 am - 10:00 pm | 上外国的网站东西加速软件 |
iphone浏览国外网站加速软件
Apr 20 Sunday | Apr 21 Monday | Apr 22 Tuesday | Apr 23 Wednesday | Apr 24 Thursday | Apr 25 Friday | Apr 26 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Apr 27 Sunday | Apr 28 Monday | Apr 29 Tuesday | Apr 30 Wednesday | May 01 Thursday | May 02 Friday | May 03 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
May 04 Sunday | May 05 Monday | May 06 Tuesday | May 07 Wednesday | May 08 Thursday | May 09 Friday | May 10 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
May 11 Sunday | May 12 Monday | May 13 Tuesday | May 14 Wednesday | May 15 Thursday | May 16 Friday | May 17 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
May 18 Sunday | May 19 Monday | May 20 Tuesday | May 21 Wednesday | May 22 Thursday | May 23 Friday | May 24 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
May 25 Sunday | May 26 Monday | May 27 Tuesday | May 28 Wednesday | May 29 Thursday | May 30 Friday | May 31 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Jun 01 Sunday | Jun 02 Monday | Jun 03 Tuesday | Jun 04 Wednesday | Jun 05 Thursday | Jun 06 Friday | Jun 07 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Jun 08 Sunday | Jun 09 Monday | Jun 10 Tuesday | Jun 11 Wednesday | Jun 12 Thursday | Jun 13 Friday | Jun 14 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Jun 15 Sunday | Jun 16 Monday | Jun 17 Tuesday | Jun 18 Wednesday | Jun 19 Thursday | Jun 20 Friday | Jun 21 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Jun 22 Sunday | Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Jun 29 Sunday | Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Jul 06 Sunday | Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Jul 13 Sunday | Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Jul 20 Sunday | Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Jul 27 Sunday | Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Aug 03 Sunday | Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Aug 10 Sunday | Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Aug 17 Sunday | Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Aug 24 Sunday | Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Aug 31 Sunday | Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Sep 07 Sunday | Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Sep 14 Sunday | Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Sep 21 Sunday | Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Sep 28 Sunday | Sep 29 Monday | Sep 30 Tuesday | Oct 01 Wednesday | Oct 02 Thursday | Oct 03 Friday | Oct 04 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Oct 05 Sunday | Oct 06 Monday | Oct 07 Tuesday | Oct 08 Wednesday | Oct 09 Thursday | Oct 10 Friday | Oct 11 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Oct 12 Sunday | Oct 13 Monday | Oct 14 Tuesday | Oct 15 Wednesday | Oct 16 Thursday | Oct 17 Friday | Oct 18 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
Oct 19 Sunday | Oct 20 Monday | Oct 21 Tuesday | Oct 22 Wednesday | Oct 23 Thursday | Oct 24 Friday | Oct 25 Saturday | |
---|---|---|---|---|---|---|---|
Bird Library | – | – | – | – | – | – | – |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
1000 Stanton L. Young Blvd, OKC, OK 73117 * 405-271-2285
See a map of surrounding area at the bottom of this page.
Click here to see the OUHSC Library's building accessibility map.
Traveling North on I-35 (Coming from Norman)
Go north on I-35. North of 15th Street (OKC) is a major highway junction. Follow I-235 north. Take exit 1-D onto Lincoln Boulevard and continue north. Turn right (east) onto NE 10th Street which dead-ends at Stonewall. The Library is on the left, the State Health Department on the right.
Traveling South on I-35 (Coming from Edmond)
South of Britton Road is a junction, take I-44 west.
- Option 1 - Exit at Lincoln Boulevard. Continue south past the State Capitol. Turn left (east) onto NE 10th Street which dead-ends at Stonewall. The Library is on the left, the State Health Department on the right.
Traveling West on I-44 (Coming from Tulsa)
Follow I-44 west toward downtown OKC.
- Option 1 - Exit at Lincoln Boulevard. Continue south past the State Capitol. Turn left (east) onto NE 10th Street which dead-ends at Stonewall. The Library is on the left, the State Health Department on the right.
- Option 2 - Pass the Lincoln Boulevard exit, take the Broadway Extension (also known as 77 or I-235) exit going south. Take exit 1-G for NE 10th Street. At the light turn left (east) onto 10th Street. Cross Lincoln Boulevard and continue until 10th Street dead-ends with Stonewall. The Library is on the left, the State Health Department on the right.
Traveling East on I-44 (Coming from NW OKC or Bethany)
Follow I-44 east past the Western exit. Take the Broadway Extension (also known as 77 or I-235) exit going south. Take exit 1-G for NE 10th Street. At the light turn left (east) onto 10th Street. Cross Lincoln Boulevard and continue until 10th Street dead-ends with Stonewall. The Library is on the left, the State Health Department on the right.
Traveling West on I-40 (Coming from Midwest City)
West on I-44. Approximately 1 mile past the Reno exit is a major highway junction (I-40, I-35, I-235). Follow I-235 north. Take exit 1-D onto Lincoln Boulevard and continue north. Turn right (east) onto NE 10th Street which dead-ends at Stonewall. The Library is on the left, the State Health Department on the right.
Traveling East on I-40 (Coming from Yukon)
East on I-40. Approximately 1 mile after the Western Avenue exit is an exit indicating the Oklahoma Health Center. Exit here and turn right at the stop sign. You will be on Lincoln Boulevard after you cross Reno (past the stop light and railroad tracks). Continue north and turn right onto NE 10th Street, which dead-ends at Stonewall. The Library is on the left, the State Health Department on the right.
- Option 1 - Exit at Lincoln Boulevard. Continue south past the State Capitol. Turn left (east) onto NE 10th Street which dead-ends at Stonewall. The Library is on the left, the State Health Department on the right.
- Option 2 - Pass the Lincoln Boulevard exit, take the Broadway Extension (also known as 77 or I-235) exit going south. Take exit 1-G for NE 10th Street. At the light turn left (east) onto 10th Street. Cross Lincoln Boulevard and continue until 10th Street dead-ends with Stonewall. The Library is on the left, the State Health Department on the right.